| Marquee Size | 25M x 30M | 25M x 35M | 25M x 40M | 25M x 45M | 25M x 60M |
| Seated at Round Tables | 830 | 960 | 1100 | 1240 | 1650 |
| As above with Dancefloor | 790 | 920 | 1060 | 1200 | 1610 |
| Stand Up Buffet | 1500 | 1750 | 2000 | 2250 | 3000 |
| Marquee | £5,175 | £6,038 | £6,900 | £7,763 | £10,350 |
| Pleated Ivory Linings | £2,850 | £3,325 | £3,800 | £4,275 | £5,700 |
| New Event Carpet | £1,688 | £1,969 | £2,250 | £2,531 | £3,375 |
| Solid Floor | £3,525 | £4,113 | £4,700 | £5,288 | £7,050 |
| Lighting (approx) | £450 | £540 | £630 | £720 | £990 |
These prices exclude VAT at 20% but include construction, removal and insurance. Delivery charges are calculated on a per job basis but start from £100.