| Marquee Size | 20M x 25M | 20M x 30M | 20M x 35M | 20M x 40M | 20M x 50M |
| Seated at Round Tables | 550 | 660 | 770 | 880 | 1100 |
| As above with Dancefloor | 510 | 620 | 730 | 840 | 1060 |
| Stand Up Buffet | 1000 | 1200 | 1400 | 1600 | 2000 |
| Marquee | £3,350 | £4,020 | £4,690 | £5,360 | £6,700 |
| Pleated Ivory Linings | £1,750 | £2,100 | £2,450 | £2,800 | £3,500 |
| New Event Carpet | £1,125 | £1,350 | £1,575 | £1,800 | £2,250 |
| Solid Floor | £2,250 | £2,700 | £3,150 | £3,600 | £4,500 |
| Lighting (approx) | £360 | £450 | £540 | £630 | £810 |
These prices exclude VAT at 20% but include construction, removal and insurance. Delivery charges are calculated on a per job basis but start from £100.